TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 19 12 4 3 35 19 10 6 3 1 22 12 9 6 1 2 13 7 +16 40
2 San Diego 20 12 3 5 41 25 10 6 3 1 19 7 10 6 0 4 22 18 +16 39
3 Cincinnati 20 12 3 5 31 26 8 5 2 1 14 9 12 7 1 4 17 17 +5 39
4 Whitecaps 18 10 5 3 34 19 10 6 2 2 22 13 8 4 3 1 12 6 +15 35
5 Nashville 20 11 5 4 36 23 10 6 3 1 21 9 10 5 2 3 15 14 +13 38
6 Minnesota 20 9 7 4 33 23 10 5 3 2 19 12 10 4 4 2 14 11 +10 34
7 Columbus 19 9 7 3 32 26 11 6 4 1 20 12 8 3 3 2 12 14 +6 34
8 Portland 19 8 6 5 28 27 10 5 4 1 16 13 9 3 2 4 12 14 +1 30
9 Orlando 20 9 6 5 37 26 10 5 2 3 22 16 10 4 4 2 15 10 +11 33
10 Sounders 19 8 5 6 27 25 9 6 2 1 20 8 10 2 3 5 7 17 +2 29
11 Inter Miami 16 8 5 3 36 27 9 5 2 2 22 15 7 3 3 1 14 12 +9 29
12 Earthquakes 20 7 6 7 40 32 10 3 4 3 26 18 10 4 2 4 14 14 +8 27
13 FC New York 20 8 5 7 32 24 10 7 2 1 25 10 10 1 3 6 7 14 +8 29
14 LAFC 16 7 5 4 30 23 8 6 1 1 15 5 8 1 4 3 15 18 +7 26
15 Chicago 19 8 4 7 38 34 9 2 4 3 10 12 10 6 0 4 28 22 +4 28
16 Colorado 20 7 5 8 23 28 11 5 2 4 13 14 9 2 3 4 10 14 -5 26
17 NYCFC 19 8 4 7 24 21 10 7 0 3 16 9 9 1 4 4 8 12 +3 28
18 Austin 20 7 5 8 15 23 10 4 4 2 8 8 10 3 1 6 7 15 -8 26
19 Charlotte 20 8 1 11 32 34 8 6 0 2 17 9 12 2 1 9 15 25 -2 25
20 Houston 20 6 5 9 25 31 11 4 1 6 14 19 9 2 4 3 11 12 -6 23
21 New England 18 6 6 6 24 21 8 2 2 4 9 11 10 4 4 2 15 10 +3 24
22 Dallas 19 5 6 8 26 35 9 1 2 6 8 16 10 4 4 2 18 19 -9 21
23 Sporting KC 20 5 5 10 31 37 10 3 3 4 17 20 10 2 2 6 14 17 -6 20
24 DC United 20 4 6 10 17 39 11 2 4 5 9 18 9 2 2 5 8 21 -22 18
25 Salt Lake 19 5 4 10 19 26 8 3 1 4 9 8 11 2 3 6 10 18 -7 19
26 Toronto 19 4 5 10 22 25 12 2 3 7 9 13 7 2 2 3 13 12 -3 17
27 Atlanta United 19 4 5 10 22 37 10 4 3 3 17 15 9 0 2 7 5 22 -15 17
28 St. Louis 20 3 6 11 19 31 10 2 4 4 12 15 10 1 2 7 7 16 -12 15
29 Montréal 20 3 5 12 17 36 9 1 3 5 7 18 11 2 2 7 10 18 -19 14
30 Galaxy 20 1 6 13 19 42 8 1 2 5 8 15 12 0 4 8 11 27 -23 9
Promotion Playoff


Updated: about 3 hours ago